

The Car Culture
JDM Nights
2,340
Entries
30X
Size:Small
Quantity:
Polo sizing chart Inches
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Shoulder | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 |
| Chest | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 |
| Waist | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 |
| Bottom | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 |
| Sleeve length | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 |
| Sleeve opening | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 |
| Back center length | 27.8 | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 |
If you’re between sizes, we recommend sizing up for a more comfortable fit.
Choose options
Size:Small
Quantity:
Size:Small
Quantity:
Rev up your style in iconic retro colors with our JDM Nights golf polo. Featuring unique car designs and a playful boba twist, this polo will surely turn heads. Perfect for golf lovers and JDM enthusiasts alike!
- 92% Polyester / 8% Spandex
- Super stretchy, very comfortable
- Premium Feel - Moisture-wicking - UPF 50 Protection
- Athletic Fit
- TAGLESS
